In this article, I will review a popular PEMF mat and compare it to Healthy Line one of the most cost-effective mats on the market today.
IMRS Omnium1 | HealthyLine TAO 7224 | |
Price | $3,195 | $1049 |
Warranty | 1-year | 1 year, optional 5 years $157.35, 90-day price guarantee |
Trial | no trials | 45 days |
PEMF Therapy (Gauss) | .009 – .070 | 3 |
Far Infrared Therapy | No | Yes |
Hot Stone Therapy | No | Yes |
Negative Ion Therapy | No | Yes |
Red Light Therapy | No | Yes |
Wave Forn | Square | Sine |
Review | https://perfectpemf.com/review-imrs-pemf-mat/ | https://perfectpemf.com/pemf-therapy-mat-tao-mat-full-7224/ |
iMRS 2000:
- 3 time the price
- 1/42 the power (PEMF Gauss)
- 4 fewer therapies